| Through a grand entrance of granite steps to the elevated front door, with fanlight and symmetrical side light windows, leads to the entrance hall. | |
| ENTRANCE HALL: 16' 6" X 9' 8" (5.0300m X 2.9500m) | Impressive Georgian aspidal entrance hall with original mouldings and solid wood flooring leading to the inner hall. |
| INNER HALLWAY: 15' 1" X 9' 10" (4.6000m X 3.0100m) | Elegant reception hallway with high ceiling, original cornicing and period wood flooring leads to the sweeping, four-flight elegant stairway with decorative tread brackets and hand crafted wooden banister. Another staircase provides access to the lower ground level. |
| DINING ROOM: 22' 7" X 19' 6" (6.8800m X 5.9500m) | Expansive, bright double-aspect reception room for dining and entertaining, four 12 pane sash windows, spectacular sea view of Strangford Lough and the private gardens, feature marble fireplace and period cornicing. |
| KITCHEN: 15' 0" X 13' 0" (4.5800m X 3.9700m) | Family kitchen with high ceiling, fireplace, garden outlook, access via the inner hallway. |
| LIVING ROOM: 17' 5" X 14' 7" (5.3200m X 4.4500m) | A generous reception room with a fireplace, enjoying unique views of Strangford Lough and the garden. |
| HALL/UTILITY ROOM: 15' 2" X 10' 4" (4.6200m X 3.1500m) | Utility area at the rear entrance providing access to the courtyard. |
| CONSERVATORY: 14' 1" X 7' 10" (4.2900m X 2.3800m) | Lean-to conservatory with garden access. Planning permission granted for replacement with an orangery (Ref: LA07/2023/2105/F). |
| DRAWING ROOM: 21' 9" X 19' 3" (6.6300m X 5.8700m) | Stunning, spacious reception room with curved triple-bay window overlooking the private gardens and the front aspect again offering unique views of Strangford Lough. This room has a fine example of a Georgian decorative fireplace, ornate cornicing, and gold leaf ornamental mouldings. |
| FAMILY ROOM: 20' 1" X 18' 1" (6.1200m X 5.5100m) | Spacious family room with log burning stove, storage and bay window. |
| DOWNSTAIRS WC: | With WC and washbasin. |
| UTILITY KITCHEN 12' 9" X 6' 11" (3.8900m X 2.1100m) | As shown on the floor plan. |
| PRINCIPAL BEDROOM 17' 5" X 14' 7" (5.3200m X 4.4400m) | Spacious king-sized room with two large sash windows with spectacular views across the gardens and Strangford Lough. |
| BEDROOM/STUDY: 13' 4" X 9' 12" (4.0600m X 3.0400m) | Double bedroom also suitable as a nursery or study.The room also features a beautiful sea view and fireplace. |
| BEDROOM: 14' 12" X 12' 11" (4.5700m X 3.9400m) | Large, king-size double bedroom with fireplace and double garden aspect to the rear facing onto private lawn. |
| BATHROOM: | Bathroom with an early Victorian WC. |
| BEDROOM: 17' 5" X 14' 10" (5.3100m X 4.5200m) | Light-filled double room, enjoying elevated views toward Strangford Lough and the surrounding countryside. |
| BATHROOM: | With bath, WC and handbasin. |
| BEDROOM: 14' 12" X 12' 12" (4.5700m X 3.9600m) | Light-filled double room, enjoying elevated views toward Strangford Lough and the surrounding countryside. |
| BEDROOM: 13' 7" X 9' 4" (4.1400m X 2.8400m) | Double bedroom with skylight providing natural overhead light. |
| BEDROOM: 13' 3" X 11' 3" (4.0400m X 3.4300m) | Good-sized double bedroom with sash window. |
| WASHROOM | As shown on the floor plan. |
| BEDROOM: 13' 7" X 8' 6" (4.1400m X 2.5900m) | Double bedroom with sash window. |
| MULTI-PURPOSE ROOM: 12' 10" X 8' 3" (3.9100m X 2.5100m) | Internal room suitable for fitness, storage or flexible use. |
| WASHROOM | As shown on the floor plan. |
| Externally, the property enjoys beautiful private grounds with mature gardens, a lawned area, outbuildings and a garage, all combining to create a wonderful sense of space and seclusion. The property comprises of Strangford House, its private driveway from Castle Street, front and back gardens, outlined in red on the accompanying map. | |
| OUTBUILDINGS: | The property includes a range of existing outbuildings within the curtilage, comprising a garage and various storage sheds. These structures provide excellent scope for storage, hobbies or ancillary use within the grounds. |
| OPTION OF ADDITIONAL LAND (By separate negotiation): | The adjoining land shown in hatched blue, is available by separate negotiation. This adjoining land offers excellent versatility for recreational or amenity purposes, subject to any necessary consents. |
| MAPS & PHOTOGRAPHY: | For all maps and aerial photography - approximate boundaries of the property are outlined in red for identification purposes only and are subject to land registry confirmation (Folio DN213366). The walled garden (hatched in grey on the map) currently forms part of the same Folio (Folio DN213366), but is excluded from the sale and will be retained by the vendors. Certain items and equipment visible in imagery are not included in the sale. |
| All measurements within these particulars are approximate and for guidance only. |
Click below to see on map